Final 1st 2nd 3rd 4th Total
Wizards (17-58) 27 23 23 34 107
Grizzlies (19-54) 27 30 31 24 112
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Jamison F 41:33 8-20 1-6 11-11 -1 3 10 2 0 0 0 3 2 28 25
C.Butler F 40:51 11-19 2-4 7-7 -15 0 3 4 3 1 0 4 4 31 30
A.Blatche C 26:35 5-12 0-0 1-2 0 4 9 2 2 1 3 2 4 11 15
J.Crittenton G 43:04 6-11 0-0 1-1 -5 3 11 2 0 0 2 2 4 13 19
D.McGuire G 23:47 2-3 0-0 0-0 -14 1 2 3 2 1 0 1 0 4 10
N.Young 28:04 6-10 2-4 2-2 +11 1 2 2 1 0 0 1 4 16 16
B.Haywood 24:04 1-6 0-0 0-2 +13 1 2 0 1 3 1 2 3 2 -1
D.Songaila 09:04 1-2 0-0 0-0 -10 0 0 1 0 0 0 1 1 2 1
J.McGee 02:58 0-0 0-0 0-0 -4 0 2 0 0 1 0 0 3 0 3
O.Pecherov DNP - Coach's Decision
J.Dixon NWT
G.Arenas DND
Total 240 40-83 5-14 22-25 13 41 16 9 7 6 16 25 107 118
0.482 0.357 0.880 Team Rebs: 6 Total TO: 16
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Arthur F 15:12 1-2 0-0 0-0 +2 1 2 2 1 1 0 1 3 2 6
R.Gay F 39:06 9-15 4-6 3-4 -2 1 6 1 2 0 0 2 2 25 25
M.Gasol C 31:44 7-11 0-0 4-6 -3 5 9 1 2 1 2 3 6 18 22
M.Conley G 41:58 6-11 4-6 6-6 +12 0 5 6 3 2 1 2 2 22 31
O.J.Mayo G 44:07 7-20 0-3 4-4 +20 0 1 7 1 0 2 3 1 18 11
H.Warrick 30:31 2-8 0-1 8-10 +2 1 5 2 0 1 1 0 1 12 12
Q.Ross 13:27 2-4 0-2 0-0 -8 1 3 0 0 0 0 0 2 4 5
D.Milicic 08:33 1-2 0-0 2-2 0 0 1 0 1 0 0 0 0 4 5
H.Haddadi 07:39 2-5 0-0 1-2 +5 3 4 0 0 1 1 0 1 5 6
G.Buckner 07:43 1-1 0-0 0-0 -3 0 1 2 0 0 0 1 4 2 4
M.Jaric NWT
D.Miles DNP - Coach's Decision
Total 240 38-79 8-18 28-34 12 37 21 10 6 7 12 22 112 127
0.481 0.444 0.824 Team Rebs: 9 Total TO: 15
Wizards Grizzlies
FastBreak Points 16 13
Paint Points 50 34
Biggest Lead 3 15
Officials:
Z. Zarba #58, M. Callahan #24, E. Malloy #73
--
FROM 211.99.222.*