Final 1st 2nd 3rd 4th Total
Pistons (36-39) 21 27 27 23 98
Nets (31-44) 32 27 27 25 111
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.McDyess F 26:46 1-6 0-0 0-0 -21 3 7 3 1 2 0 2 4 2 8
T.Prince F 30:27 5-12 0-2 6-6 -15 0 1 3 1 1 0 0 2 16 15
K.Brown C 16:44 0-2 0-0 0-0 -9 2 3 0 0 0 1 2 4 0 -1
R.Stuckey G 31:48 6-13 1-3 3-4 -11 2 7 6 0 0 2 3 3 16 18
R.Hamilton G 33:13 11-18 2-3 5-5 -12 0 2 6 3 0 1 2 1 29 31
A.Johnson 24:39 2-3 0-0 0-0 +6 0 3 0 0 1 0 1 3 4 6
W.Herrmann 22:28 6-11 3-5 1-1 -4 2 2 1 0 0 0 0 2 16 14
W.Bynum 17:00 3-4 0-0 1-2 -2 0 2 3 0 0 0 3 4 7 7
A.Iverson 17:20 1-8 0-0 2-2 -8 0 1 4 0 0 0 1 0 4 1
J.Maxiell 16:14 2-2 0-0 0-0 +7 2 5 1 0 0 0 0 1 4 10
A.Afflalo 03:21 0-0 0-0 0-0 +4 0 2 0 1 0 0 0 0 0 3
R.Wallace NWT
Total 240 37-79 6-13 18-20 11 35 27 6 4 4 14 24 98 112
0.468 0.462 0.900 Team Rebs: 6 Total TO: 14
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Anderson F 24:54 4-6 2-4 4-4 +7 2 5 3 0 2 0 0 1 14 22
V.Carter F 40:35 5-12 1-3 1-2 +6 1 7 7 1 1 1 2 0 12 18
B.Lopez C 30:48 7-9 0-0 5-6 +9 1 7 0 0 1 1 0 3 19 24
D.Harris G 38:55 6-10 0-1 7-9 +12 0 3 11 4 0 2 5 4 19 26
K.Dooling G 37:44 8-14 5-10 2-2 +17 0 1 2 1 0 0 1 1 23 20
B.Simmons 23:06 2-8 0-6 2-2 +4 0 3 3 1 0 0 0 3 6 7
C.Douglas-Ro 20:09 3-6 0-0 0-0 +6 1 3 0 1 0 0 0 0 6 7
J.Boone 17:12 4-9 0-0 2-2 +4 4 7 1 0 0 0 0 1 10 13
J.Hayes 06:37 1-4 0-1 0-0 +1 0 1 0 0 0 0 0 2 2 0
Y.Jianlian DNP - Coach's Decision
T.Hassell DNP - Coach's Decision
S.Williams DNP - Coach's Decision
Total 240 40-78 8-25 23-27 9 37 27 8 4 4 8 15 111 137
0.513 0.320 0.852 Team Rebs: 8 Total TO: 9
Pistons Nets
FastBreak Points 15 13
Paint Points 36 56
Biggest Lead 2 21
T-Foul:
DET - 3rd Qtr10:42 - Kwame Brown
Officials:
D. Richardson #63, S. Javie #29, R. Mott #71
--
FROM 211.99.222.*