Final 1st 2nd 3rd 4th Total
Raptors (28-45) 32 21 27 19 99
Magic (55-18) 28 24 21 22 95
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Bosh F 39:13 10-20 0-0 4-4 -4 4 12 3 0 3 1 5 3 24 27
S.Marion F 41:36 8-13 0-0 1-4 +6 2 15 6 1 0 1 2 3 17 29
A.Bargnani C 25:35 7-12 0-2 2-2 +2 0 2 0 0 0 0 1 6 16 12
J.Calderon G 39:10 8-13 2-3 3-3 +9 0 3 8 1 0 0 3 3 21 25
A.Parker G 27:54 3-7 2-3 0-0 +8 2 6 4 3 0 0 1 2 8 16
J.Graham 25:01 2-7 0-0 3-5 +2 2 5 1 0 0 1 1 3 7 5
J.Kapono 20:21 3-5 0-0 0-0 -4 0 3 0 0 0 0 2 1 6 5
R.Ukic 08:50 0-2 0-0 0-0 -5 0 1 1 0 0 1 1 3 0 -1
J.Voskuhl 06:37 0-2 0-0 0-0 +7 0 2 0 0 0 1 0 3 0 0
P.Mensah-Bon 05:44 0-2 0-0 0-0 -1 0 0 0 0 0 1 0 2 0 -2
P.O'Bryant DNP - Coach's Decision
Q.Douby DNP - Coach's Decision
Total 240 41-83 4-8 13-18 10 49 23 5 3 6 16 29 99 116
0.494 0.500 0.722 Team Rebs: 7 Total TO: 16
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Lewis F 35:34 7-19 4-11 0-1 -4 2 8 2 1 1 1 1 1 18 16
H.Turkoglu F 41:11 4-12 1-4 10-11 +4 0 5 6 1 0 1 2 4 19 20
D.Howard C 39:04 10-16 0-0 10-21 -6 4 9 1 3 1 1 1 5 30 26
R.Alston G 33:21 5-12 1-4 1-2 -8 0 0 4 1 0 0 2 4 12 7
C.Lee G 29:44 1-4 0-1 4-4 -10 1 4 1 1 0 0 1 0 6 8
M.Pietrus 25:20 1-4 0-3 1-2 -2 0 1 1 2 2 0 1 2 3 4
A.Johnson 14:39 2-6 1-3 0-0 +4 2 3 2 0 0 0 1 3 5 5
T.Battie 12:26 0-2 0-0 0-0 0 0 2 0 1 1 0 1 0 0 1
M.Gortat 08:42 1-1 0-0 0-0 +2 0 3 0 0 1 0 0 0 2 6
J.Richardson DNP - Coach's Decision
J.J.Redick DNP - Coach's Decision
T.Lue DNP - Coach's Decision
Total 240 31-76 7-26 26-41 9 35 17 10 6 3 10 19 95 93
0.408 0.269 0.634 Team Rebs: 16 Total TO: 10
Raptors Magic
FastBreak Points 12 17
Paint Points 34 44
Biggest Lead 11 4
Officials:
T. Brown #30, D. Crawford #43, L. Grillo #8
--
FROM 211.99.222.*