Final 1st 2nd 3rd 4th Total
Lakers (58-16) 24 20 20 20 84
Bobcats (34-40) 25 18 25 26 94
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 37:13 9-17 2-4 0-0 -1 5 9 3 0 1 1 2 6 20 23
T.Ariza F 26:45 2-9 0-1 2-2 -7 6 9 1 0 0 2 1 3 6 8
P.Gasol C 44:46 8-17 0-0 0-0 -10 5 11 7 1 2 0 1 1 16 27
D.Fisher G 32:54 3-4 0-0 0-0 -7 0 1 1 2 0 0 1 2 6 8
K.Bryant G 36:28 11-28 2-5 1-3 -10 0 2 2 3 0 1 1 3 25 12
L.Walton 22:08 3-9 0-1 0-0 -2 1 5 6 1 0 3 1 1 6 11
S.Vujacic 12:08 1-5 0-2 1-1 +1 0 0 0 0 0 0 0 2 3 -1
J.Farmar 09:53 0-1 0-0 0-0 -6 0 1 2 0 0 0 2 0 0 0
J.Powell 09:43 0-3 0-0 0-0 -12 1 3 0 1 0 2 0 1 0 1
S.Brown 05:45 1-2 0-1 0-0 +5 0 1 0 0 0 0 1 2 2 1
D.Ilunga-Mbe 02:17 0-2 0-0 0-0 -1 0 0 0 0 1 0 0 0 0 -1
A.Morrison DNP - Coach's Decision
Total 240 38-97 4-14 4-6 18 42 22 8 4 9 10 21 84 89
0.392 0.286 0.667 Team Rebs: 7 Total TO: 12
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
B.Diaw F 39:57 5-12 1-4 0-0 +11 1 5 12 1 0 1 1 1 11 21
G.Wallace F 40:20 10-16 0-2 1-2 +7 1 13 4 0 5 1 0 1 21 36
E.Okafor C 35:37 3-4 0-0 7-9 +16 2 9 2 3 3 0 4 3 13 23
R.Felton G 43:16 6-13 1-3 3-5 +17 0 3 5 0 0 0 6 1 16 9
R.Bell G 32:60 3-6 2-3 2-2 +6 1 2 0 1 0 0 1 4 10 9
D.J.Augustin 19:44 4-10 2-2 4-4 -3 1 5 0 0 0 2 1 0 14 12
V.Radmanovic 15:11 3-5 1-3 0-0 +4 0 0 2 1 1 0 2 1 7 7
D.Diop 12:23 1-2 0-0 0-0 -6 0 3 0 0 0 0 1 1 2 3
C.Martin 00:32 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
J.Howard DNP - Coach's Decision
N.Mohammed DNP - Coach's Decision
S.May DNP - Coach's Decision
Total 240 35-68 7-17 17-22 6 40 25 6 9 4 16 12 94 120
0.515 0.412 0.773 Team Rebs: 10 Total TO: 18
Lakers Bobcats
FastBreak Points 11 10
Paint Points 38 52
Biggest Lead 7 13
T-Foul:
CHA - 1st Qtr10:29 - Raja Bell
CHA - 3rd Qtr1:13 - Raymond Felton
LAL - 2nd Qtr4:32 - Phil Jackson
Officials:
C. Blair #74, D. Stafford #9, J. Phillips #23
--
FROM 211.99.222.*