Final 1st 2nd 3rd 4th Total
Grizzlies (19-54) 27 30 20 37 114
Warriors (25-49) 27 26 31 25 109
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Arthur F 13:01 0-2 0-0 0-0 -4 3 7 0 1 0 1 0 1 0 6
R.Gay F 41:26 8-18 0-2 5-7 0 1 5 2 2 5 4 4 4 21 19
M.Gasol C 26:35 4-6 0-0 6-8 -11 1 4 3 1 0 0 4 2 14 14
M.Conley G 35:52 7-16 3-7 4-4 -13 1 6 6 4 0 0 2 2 21 26
O.J.Mayo G 41:57 8-16 2-6 6-8 +18 0 3 10 2 0 2 3 3 24 26
H.Warrick 19:45 8-9 0-0 0-1 -8 1 2 0 0 0 1 2 3 16 14
Q.Ross 18:17 0-2 0-2 2-2 +5 1 2 0 0 2 0 1 1 2 3
M.Jaric 12:08 2-6 0-1 1-2 +18 1 4 1 1 0 0 0 1 5 6
D.Milicic 10:51 0-0 0-0 0-0 +4 1 3 0 0 0 0 1 1 0 2
H.Haddadi 09:45 3-3 0-0 4-6 +15 2 8 0 0 1 0 1 1 10 16
G.Buckner 10:24 0-1 0-0 1-2 +1 0 2 0 0 0 0 1 1 1 0
D.Miles DNP - Coach's Decision
Total 240 40-79 5-18 29-40 12 46 22 11 8 8 19 20 114 132
0.506 0.278 0.725 Team Rebs: 13 Total TO: 20
Warriors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Randolph F 38:04 3-4 0-0 2-2 +10 3 12 2 0 3 0 2 4 8 22
K.Azubuike F 31:52 4-8 0-2 6-6 -4 1 4 0 0 1 1 3 5 14 12
R.Turiaf C 28:48 4-10 0-0 0-0 -8 4 9 2 1 2 3 1 6 8 15
M.Ellis G 42:53 12-29 0-2 5-5 +2 1 3 5 1 0 4 5 1 29 16
J.Crawford G 40:24 8-22 5-14 5-5 +3 0 5 4 3 2 0 0 1 26 26
A.Morrow 34:36 4-10 2-5 0-0 -16 1 3 2 1 0 0 1 5 10 9
R.Kurz 12:23 3-5 1-2 0-0 +5 0 2 1 0 0 0 1 3 7 7
C.J.Watson 10:60 2-4 1-1 2-2 -5 0 1 1 1 0 0 1 4 7 7
S.Jackson DND
C.Maggette DND
B.Wright DND
M.Belinelli DND
Total 240 40-92 9-26 20-20 10 39 17 7 8 8 14 29 109 114
0.435 0.346 1.000 Team Rebs: 4 Total TO: 14
Grizzlies Warriors
FastBreak Points 17 27
Paint Points 52 42
Biggest Lead 11 9
T-Foul:
GSW - 4th Qtr7:32 - Monta Ellis
GSW - 4th Qtr6:49 - Don Nelson
Officials:
B. Forte #62, M. McCutchen #13, C. Kirkland #61
--
FROM 211.99.222.*