Final 1st 2nd 3rd 4th Total
Knicks (29-44) 24 22 32 26 104
Jazz (45-27) 36 31 19 26 112
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Harrington F 34:03 7-17 2-10 8-8 -8 0 3 1 3 0 0 8 5 24 13
W.Chandler F 37:05 5-10 1-3 3-4 -3 0 7 2 1 0 0 2 3 14 16
D.Lee C 35:52 8-14 0-1 5-8 -13 3 10 1 3 0 0 1 3 21 25
C.Duhon G 33:41 3-5 2-4 0-0 -11 0 2 7 0 0 0 3 6 8 12
L.Hughes G 15:32 1-3 1-1 0-0 -6 0 2 1 2 0 0 0 1 3 6
J.Jeffries 35:55 4-8 0-1 3-5 -2 2 5 3 3 2 0 1 3 11 17
N.Robinson 21:56 3-7 1-3 4-4 0 0 1 4 1 0 0 1 3 11 12
C.Wilcox 19:09 4-6 0-0 1-2 +8 1 3 0 0 0 0 1 1 9 8
E.Curry 06:48 1-1 0-0 1-3 -5 0 1 0 0 0 0 2 1 3 0
C.Sims DNP - Coach's Decision
J.Crawford DNP - Coach's Decision
Q.Richardson DNP - Coach's Decision
Total 240 36-71 7-23 25-34 6 34 19 13 2 0 19 26 104 109
0.507 0.304 0.735 Team Rebs: 10 Total TO: 20
Jazz
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Boozer F 41:37 8-13 0-0 5-7 +9 4 11 2 4 0 1 3 2 21 28
C.J.Miles F 17:01 3-6 2-3 0-0 -3 0 2 1 0 0 0 2 3 8 6
M.Okur C 20:54 3-7 2-2 0-1 +8 0 4 2 1 0 0 1 5 8 9
D.Williams G 41:33 10-21 0-2 4-4 +9 0 2 13 2 0 0 4 2 24 26
R.Brewer G 36:27 8-12 0-2 1-3 +12 1 1 0 1 0 0 3 2 17 10
P.Millsap 32:13 4-7 0-0 4-5 0 0 7 3 3 0 0 2 5 12 19
K.Korver 26:37 4-6 1-2 7-8 +5 0 4 3 0 0 0 0 2 16 20
A.Kirilenko 08:54 1-4 0-0 0-0 +2 0 0 3 0 0 1 2 0 2 0
M.Harpring 08:17 0-0 0-0 2-2 -1 1 3 0 1 0 0 1 4 2 5
B.Knight 06:27 1-1 0-0 0-0 -1 0 0 0 0 0 0 0 0 2 2
R.Price DNP - Coach's Decision
J.Collins DNP - Coach's Decision
Total 240 42-77 5-11 23-30 6 34 27 12 0 2 18 25 112 125
0.545 0.455 0.767 Team Rebs: 8 Total TO: 18
Knicks Jazz
FastBreak Points 7 19
Paint Points 50 50
Biggest Lead 2 24
T-Foul:
NYK - 2nd Qtr0:1 - Mike D'Antoni
NYK - 4th Qtr0:22 - Al Harrington
NYK - 4th Qtr0:22 - Al Harrington
Officials:
E. Roe #64, B. Delaney #26, J. Forte #45
--
FROM 211.99.222.*