Final 1st 2nd 3rd 4th Total
Wizards (17-57) 28 24 24 39 115
Pacers (30-43) 30 29 33 32 124
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Jamison F 37:47 10-20 3-5 6-6 +1 2 6 0 0 1 1 1 4 29 25
C.Butler F 41:29 8-20 2-5 13-15 -1 8 13 3 2 0 0 1 2 31 34
A.Blatche C 24:01 3-10 0-0 6-7 -21 0 3 1 0 1 1 0 1 12 9
J.Crittenton G 43:08 8-14 1-3 2-5 -11 1 4 3 0 1 0 1 2 19 17
D.McGuire G 37:42 1-3 0-0 4-6 -10 1 8 1 2 0 0 1 0 6 12
N.Young 30:28 4-9 0-1 1-2 +3 1 2 1 3 1 1 3 3 9 7
J.McGee 19:43 1-7 0-0 4-4 +3 1 7 1 1 0 0 0 2 6 9
O.Pecherov 05:42 1-1 1-1 0-0 -9 0 1 0 0 0 0 1 0 3 3
J.Dixon DNP - Coach's Decision
D.Songaila DNP - Coach's Decision
B.Haywood DND
G.Arenas DNP - Coach's Decision
Total 240 36-84 7-15 36-45 14 44 10 8 4 3 8 14 115 116
0.429 0.467 0.800 Team Rebs: 9 Total TO: 8
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Foster F 37:38 3-8 0-0 0-2 +10 4 9 5 0 0 2 0 6 6 13
D.Granger F 41:33 10-16 4-6 7-8 +15 1 6 3 0 1 0 5 3 31 29
R.Hibbert C 15:59 5-10 0-0 2-3 0 5 8 0 1 1 1 0 6 12 16
J.Jack G 36:01 7-12 1-2 4-4 +6 1 6 7 0 0 1 0 3 19 27
B.Rush G 33:05 13-25 3-7 0-0 +7 1 10 1 0 1 0 0 2 29 29
T.J.Ford 33:38 3-5 0-0 2-2 -5 0 3 10 1 0 0 4 4 8 16
R.Nesterovic 18:24 5-7 0-0 0-0 +10 1 4 0 1 0 0 0 3 10 13
S.Graham 12:49 2-8 0-3 2-2 +1 1 2 0 1 0 0 0 0 6 3
T.Diener 10:30 1-4 1-2 0-0 +1 1 3 0 0 0 0 0 0 3 3
J.McRoberts 00:23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
T.Murphy DND
M.Baston DNP - Coach's Decision
Total 240 49-95 9-20 17-21 15 51 26 4 3 4 9 27 124 149
0.516 0.450 0.810 Team Rebs: 3 Total TO: 9
Wizards Pacers
FastBreak Points 13 17
Paint Points 34 52
Biggest Lead 5 22
--
FROM 211.99.222.*