Final 1st 2nd 3rd 4th OT1 Total
Bulls (36-39) 21 23 33 42 10 129
Raptors (28-45) 30 25 35 29 15 134
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Thomas F 36:20 4-11 0-0 3-4 -3 1 5 2 1 4 1 1 4 11 14
J.Salmons F 30:36 3-7 2-2 2-2 -9 0 2 3 2 0 0 0 3 10 13
J.Noah C 20:42 8-10 0-0 0-0 -6 4 6 1 1 1 0 0 3 16 23
D.Rose G 42:24 9-13 0-0 5-6 +6 0 3 9 1 0 0 4 3 23 27
B.Gordon G 44:26 15-26 2-5 5-7 -6 0 2 2 2 1 1 0 1 37 31
B.Miller 35:51 6-10 0-0 2-2 +7 3 10 5 0 1 0 3 5 14 23
K.Hinrich 36:17 3-8 1-3 2-2 0 1 4 4 3 0 0 3 2 9 12
T.Thomas 13:07 2-6 1-3 0-0 -8 0 0 0 0 0 0 1 1 5 0
L.Johnson 05:18 2-3 0-0 0-0 -6 0 0 0 0 0 0 0 1 4 3
L.Hunter DND
A.Roberson DNP - Coach's Decision
A.Gray DNP - Coach's Decision
Total 265 52-94 6-13 19-23 9 32 26 10 7 2 12 23 129 146
0.553 0.462 0.826 Team Rebs: 6 Total TO: 13
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Bosh F 43:36 10-21 0-1 11-11 +5 4 15 2 1 0 2 3 1 31 35
S.Marion F 36:59 7-10 0-0 2-2 -2 2 5 1 1 2 1 3 4 16 19
A.Bargnani C 38:16 10-20 3-6 5-6 -6 0 6 2 0 0 2 3 3 28 22
J.Calderon G 40:00 8-11 2-3 4-4 -5 0 1 19 3 0 0 4 3 22 38
A.Parker G 39:10 3-6 0-1 1-2 +5 0 3 2 0 0 0 0 1 7 8
P.Mensah-Bon 23:06 5-8 0-0 3-5 +11 3 4 0 1 0 1 2 0 13 11
J.Kapono 16:32 2-6 1-2 2-2 -1 2 3 0 0 0 1 0 0 7 6
J.Graham 14:21 2-2 0-0 0-0 +8 1 3 1 0 0 0 2 3 4 6
R.Ukic 13:00 3-8 0-0 0-0 +10 1 2 4 1 0 0 0 1 6 8
J.Voskuhl DNP - Coach's Decision
P.O'Bryant DNP - Coach's Decision
Q.Douby DNP - Coach's Decision
Total 265 50-92 6-13 28-32 13 42 31 7 2 7 17 16 134 153
0.543 0.462 0.875 Team Rebs: 12 Total TO: 18
Bulls Raptors
FastBreak Points 16 15
Paint Points 52 46
Biggest Lead 4 18
T-Foul:
CHI - 2nd Qtr0:20 - Tyrus Thomas
--
FROM 211.99.222.*