Final 1st 2nd 3rd 4th Total
Lakers (58-15) 13 26 19 18 76
Hawks (43-31) 20 20 32 14 86
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 33:45 3-14 0-3 3-4 -1 4 9 4 3 2 1 3 1 9 12
T.Ariza F 28:49 3-11 1-5 0-0 -5 2 6 2 1 0 0 2 2 7 6
P.Gasol C 39:33 7-10 0-0 7-10 -10 4 11 0 0 2 0 0 2 21 28
D.Fisher G 30:10 3-11 1-3 1-1 -1 0 3 0 0 0 1 0 3 8 3
K.Bryant G 37:10 7-19 1-6 2-4 -2 2 8 4 1 0 0 4 3 17 12
S.Vujacic 20:30 0-4 0-2 0-0 -7 0 2 0 1 0 0 0 0 0 -1
J.Powell 16:50 0-4 0-0 3-4 -6 2 6 2 0 1 0 1 2 3 6
L.Walton 16:16 3-4 0-0 0-0 0 1 3 1 0 0 0 2 0 6 7
J.Farmar 11:05 1-2 1-1 0-0 -15 0 1 1 1 0 1 1 1 3 4
D.Ilunga-Mbe 05:52 1-1 0-0 0-0 -3 0 1 0 0 2 0 1 1 2 4
A.Morrison DNP - Coach's Decision
S.Brown DNP - Coach's Decision
Total 240 28-80 4-20 16-23 15 50 14 7 7 3 14 15 76 81
0.350 0.200 0.696 Team Rebs: 7 Total TO: 15
Hawks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Smith F 34:26 3-11 0-1 3-4 +15 3 11 3 1 2 1 2 4 9 15
M.Evans F 27:49 5-9 3-5 0-0 +11 2 6 0 1 0 2 0 2 13 16
A.Horford C 32:46 1-6 0-0 2-2 +8 0 5 1 0 0 0 1 4 4 4
M.Bibby G 42:13 7-15 5-6 2-2 +4 0 5 3 1 0 0 3 1 21 19
J.Johnson G 40:12 4-18 1-4 1-1 +6 2 3 8 1 0 1 4 2 10 4
R.Murray 31:40 6-13 1-3 1-2 +5 0 1 2 2 0 0 1 4 14 10
Z.Pachulia 22:26 5-9 0-0 1-2 +11 5 13 3 1 1 3 3 3 11 21
M.West 06:14 2-3 0-0 0-0 -4 1 1 0 0 0 0 0 2 4 4
S.Jones 02:15 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
T.Gardner DNP - Coach's Decision
R.Morris DNP - Coach's Decision
O.Hunter DNP - Coach's Decision
Total 240 33-84 10-19 10-13 13 45 20 7 3 7 14 22 86 93
0.393 0.526 0.769 Team Rebs: 11 Total TO: 14
Lakers Hawks
FastBreak Points 12 14
Paint Points 42 32
Biggest Lead 6 16
--
FROM 211.99.222.*