Final 1st 2nd 3rd 4th Total
Mavericks (43-29) 30 19 11 14 74
Cavaliers (59-13) 20 27 30 25 102
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Nowitzki F 37:04 7-23 1-3 5-5 -21 0 7 4 0 2 0 1 2 20 16
A.Wright F 30:41 2-5 1-3 0-0 -15 0 3 1 2 2 0 0 0 5 10
E.Dampier C 17:03 5-8 0-0 0-0 -2 3 6 1 0 1 1 2 4 10 13
J.Kidd G 36:32 3-7 2-3 1-1 -20 1 7 8 0 1 1 2 1 9 19
J.Terry G 34:36 4-13 1-6 1-2 -22 0 2 4 1 0 0 3 3 10 4
R.Hollins 25:51 3-8 0-0 1-4 -17 5 12 1 0 2 3 0 2 7 14
J.Barea 25:30 2-7 0-2 0-0 -19 0 3 2 0 0 0 2 1 4 2
G.Green 11:51 2-4 0-0 2-3 -6 0 1 1 0 0 0 1 2 6 4
J.Singleton 10:56 1-3 0-0 1-2 -7 0 0 0 0 0 0 0 1 3 0
B.Bass 05:06 0-1 0-0 0-0 -9 0 1 0 0 0 1 2 0 0 -2
M.Carroll 04:50 0-1 0-0 0-0 -2 0 1 1 0 0 0 0 0 0 1
J.Howard DNP - Coach's Decision
Total 240 29-80 5-17 11-17 9 43 23 3 8 6 13 16 74 81
0.362 0.294 0.647 Team Rebs: 8 Total TO: 13
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Varejao F 28:56 5-6 0-0 0-0 +14 0 5 0 1 2 0 0 3 10 17
L.James F 31:19 9-22 2-4 4-5 +15 1 6 12 1 2 3 0 0 24 31
Z.Ilgauskas C 27:35 7-15 0-1 0-0 +14 2 9 0 0 0 1 0 4 14 15
M.Williams G 35:36 7-16 2-7 6-7 +21 0 3 5 2 0 0 2 0 22 20
D.West G 29:12 1-6 1-3 0-0 +11 1 1 5 2 0 0 0 1 3 6
J.Smith 27:29 4-8 1-1 3-3 +22 4 13 3 0 1 2 0 0 12 25
D.Gibson 25:35 2-7 1-3 0-0 +20 0 5 2 0 0 0 1 1 5 6
W.Szczerbiak 15:38 1-5 0-1 2-2 +11 1 5 0 2 0 2 1 2 4 6
A.Pavlovic 05:37 0-2 0-1 0-2 +4 0 2 0 0 0 0 0 0 0 -2
D.Jackson 05:37 2-2 0-0 0-0 +4 1 2 0 0 0 0 0 1 4 6
J.J.Hickson 04:50 2-4 0-0 0-0 +2 1 1 0 0 1 0 0 1 4 4
T.Kinsey 02:36 0-1 0-0 0-0 +2 1 1 1 0 0 0 0 1 0 1
Total 240 40-94 7-21 15-19 12 53 28 8 6 8 4 14 102 135
0.426 0.333 0.789 Team Rebs: 11 Total TO: 5
Mavericks Cavaliers
FastBreak Points 8 11
Paint Points 38 28
Biggest Lead 15 30
T-Foul:
CLE - 4th Qtr0:14 - Sasha Pavlovic
DAL - 2nd Qtr2:49 - Rick Carlisle
DAL - 4th Qtr0:14 - Gerald Green
--
FROM 211.99.222.*