Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Cleveland 59 13 .819 - 34-1 25-12 35-9 11-3 100.3 91.2 +9.1 W11 10-0
Orlando 54 18 .750 5 29-7 25-11 33-11 11-2 102.2 94.8 +7.4 W 5 8-2
Boston 55 19 .743 5 29-6 26-13 35-10 13-1 100.7 92.7 +8.0 W 1 6-4
Atlanta 42 31 .575 17.5 28-9 14-22 26-19 10-4 98.3 96.5 +1.9 L 2 7-3
Miami 39 34 .534 20.5 26-11 13-23 24-21 7-5 98.2 98.2 +0.0 W 1 5-5
Philadelphia 37 34 .521 21.5 21-15 16-19 21-20 6-7 97.5 96.9 +0.6 L 1 7-3
Chicago 36 38 .486 24 24-12 12-26 19-25 8-6 101.6 102.2 -0.6 W 4 7-3
Detroit 35 37 .486 24 18-19 17-18 22-20 7-6 93.9 94.6 -0.7 W 1 3-7
Charlotte 33 40 .452 26.5 21-17 12-23 19-26 5-9 93.7 94.5 -0.9 W 2 5-5
Milwaukee 31 43 .419 29 20-16 11-27 19-28 4-11 98.8 100.4 -1.6 L 5 2-8
New Jersey 30 42 .417 29 15-21 15-21 19-24 7-6 98.6 101.0 -2.4 L 3 3-7
Indiana 30 43 .411 29.5 20-14 10-29 18-27 4-8 103.7 105.7 -2.0 L 1 3-7
New York 29 44 .397 30.5 19-19 10-25 17-28 3-10 105.6 108.2 -2.6 L 1 3-7
Toronto 27 45 .375 32 16-20 11-25 16-26 4-9 98.0 101.0 -3.0 W 3 4-6
Washington 17 57 .230 43 12-26 5-31 8-37 1-14 95.3 103.1 -7.7 L 1 2-8
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
LA Lakers 58 14 .806 - 31-5 27-9 38-7 12-2 107.9 100.0 +8.0 W 5 8-2
San Antonio 48 24 .667 10 26-11 22-13 31-13 9-5 97.0 93.0 +4.0 W 3 6-4
Denver 48 26 .649 11 28-8 20-18 30-15 9-3 103.8 100.6 +3.2 W 3 8-2
Houston 48 26 .649 11 30-8 18-18 31-14 8-6 98.5 94.5 +3.9 W 1 7-3
Portland 46 27 .630 12.5 30-7 16-20 24-19 7-5 99.1 95.0 +4.1 W 2 6-4
Utah 45 27 .625 13 31-6 14-21 31-12 10-3 103.3 99.6 +3.7 W 1 6-4
New Orleans 44 27 .620 13.5 26-11 18-16 26-16 7-4 95.8 93.5 +2.3 L 2 5-5
Dallas 43 29 .597 15 26-9 17-20 23-21 5-7 101.5 100.0 +1.5 L 1 6-4
Phoenix 40 33 .548 18.5 24-13 16-20 24-19 9-4 108.9 106.9 +2.0 L 2 6-4
Golden State 25 48 .342 33.5 19-16 6-32 14-29 4-9 108.6 112.5 -3.9 L 4 4-6
Oklahoma City 20 52 .278 38 14-23 6-29 13-33 4-9 97.3 103.0 -5.6 L 2 4-6
Minnesota 20 53 .274 38.5 10-26 10-27 10-34 2-12 98.1 103.1 -5.0 L 7 2-8
Memphis 18 54 .250 40 12-24 6-30 11-35 4-11 93.0 99.4 -6.4 L 1 2-8
LA Clippers 18 56 .243 41 10-26 8-30 9-35 1-13 95.7 104.4 -8.6 L 2 3-7
Sacramento 15 56 .211 42.5 10-25 5-31 14-27 6-4 99.9 108.5 -8.6 L 2 2-8
--
FROM 211.99.222.*