Final 1st 2nd 3rd 4th Total
Grizzlies (18-53) 16 20 11 19 66
Trail Blazers (45-27) 25 23 20 18 86
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Arthur F 14:03 3-6 0-0 1-1 -8 1 1 0 0 0 0 0 2 7 5
R.Gay F 37:18 5-10 0-1 0-0 -19 1 4 1 0 0 1 0 2 10 10
M.Gasol C 33:20 4-8 0-0 2-2 -24 0 4 0 0 2 0 0 3 10 12
M.Conley G 34:58 0-8 0-1 2-2 -22 2 6 3 0 0 4 2 0 2 1
O.J.Mayo G 34:42 6-14 0-4 0-0 -24 0 1 5 1 0 0 3 1 12 8
H.Warrick 20:25 4-7 0-1 0-0 0 0 3 0 1 1 0 1 2 8 9
Q.Ross 17:45 1-3 0-1 0-0 -4 0 0 0 1 0 0 0 1 2 1
M.Jaric 13:02 1-2 0-0 0-2 +2 0 0 1 1 0 0 4 3 2 -3
H.Haddadi 12:20 1-2 0-0 5-8 +3 4 6 1 0 0 0 1 3 7 9
G.Buckner 09:46 1-3 0-0 0-0 +3 0 1 0 2 0 0 1 1 2 2
D.Milicic 09:48 2-3 0-0 0-0 -7 0 1 1 0 1 0 1 0 4 5
D.Miles 02:33 0-2 0-0 0-0 0 0 1 0 0 0 0 0 1 0 -1
Total 240 28-68 0-8 10-15 8 28 12 6 4 5 13 19 66 58
0.412 0.000 0.667 Team Rebs: 8 Total TO: 14
Trail Blazers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Aldridge F 39:04 8-16 0-0 2-2 +23 3 7 2 2 2 1 0 0 18 23
N.Batum F 16:29 2-6 0-2 0-0 +10 2 3 0 0 1 0 0 1 4 4
J.Przybilla C 23:20 3-4 0-0 1-1 +12 2 10 0 0 1 1 1 2 7 16
S.Blake G 29:17 2-5 1-2 0-0 +19 0 3 4 0 0 0 3 3 5 6
B.Roy G 32:22 7-13 1-4 6-8 +22 4 8 4 2 0 1 3 1 21 24
R.Fernandez 25:40 3-9 1-4 0-0 +3 0 1 1 2 0 0 0 0 7 5
T.Outlaw 24:12 2-9 0-2 2-2 +6 2 6 1 1 0 1 0 2 6 7
G.Oden 21:41 3-9 0-0 6-8 +8 5 9 0 0 1 0 0 4 12 14
S.Rodriguez 16:57 1-3 1-2 1-2 +3 3 3 4 2 0 0 5 2 4 5
C.Frye 04:48 1-3 0-1 0-0 -3 0 0 0 0 0 0 0 2 2 0
J.Bayless 03:11 0-0 0-0 0-0 -3 0 0 1 0 0 0 1 0 0 0
M.Ruffin 02:59 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0 1
Total 240 32-77 4-17 18-23 21 50 17 10 5 4 13 18 86 105
0.416 0.235 0.783 Team Rebs: 9 Total TO: 13
Grizzlies Trail Blazers
FastBreak Points 4 4
Paint Points 34 44
Biggest Lead 2 24
--
FROM 211.99.222.*