Final 1st 2nd 3rd 4th OT1 Total
Suns (40-32) 24 11 23 32 9 99
Jazz (44-27) 27 25 17 21 14 104
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 43:21 8-18 0-1 3-4 -7 3 8 5 3 1 1 3 5 19 22
M.Barnes F 32:38 5-16 2-8 2-2 0 2 10 3 2 0 1 2 6 14 16
S.O'Neal C 32:33 6-13 0-0 4-5 -17 5 10 1 4 0 0 2 4 16 21
S.Nash G 45:04 7-21 3-10 3-3 -10 0 2 6 0 0 1 2 2 20 12
J.Richardson G 30:36 2-11 0-4 0-0 -17 0 2 4 2 0 0 0 0 4 3
J.Dudley 29:04 6-12 2-4 1-2 +2 3 8 0 0 0 1 2 3 15 14
L.Amundson 13:33 1-3 0-0 0-3 +6 1 3 0 0 1 0 1 4 2 0
S.Swift 13:35 2-4 0-0 0-0 +4 2 3 0 0 2 0 2 3 4 5
G.Dragic 13:01 1-4 0-0 1-2 +10 0 1 2 2 0 1 2 0 3 2
R.Lopez 06:43 1-2 0-0 0-0 +8 1 3 0 0 0 0 1 0 2 3
A.Tucker 04:52 0-1 0-0 0-0 -4 0 1 0 0 0 0 0 0 0 0
L.Barbosa DNP - Coach's Decision
Total 265 39-105 7-27 14-21 17 51 21 13 4 5 17 27 99 98
0.371 0.259 0.667 Team Rebs: 11 Total TO: 17
Jazz
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Boozer F 27:43 7-12 0-0 0-0 -8 2 10 2 1 0 1 3 5 14 19
C.J.Miles F 19:36 1-6 0-3 0-0 +3 1 2 1 0 0 0 0 1 2 0
M.Okur C 40:15 10-15 3-4 3-5 +12 1 11 3 1 2 0 3 2 26 33
D.Williams G 39:38 6-14 0-1 9-9 +11 0 5 13 0 0 1 7 4 21 24
R.Brewer G 41:49 5-11 0-0 2-4 +6 2 7 5 2 0 1 3 0 12 15
A.Kirilenko 35:58 1-6 1-2 4-5 +3 0 6 3 0 1 0 1 1 7 10
P.Millsap 16:53 1-5 0-0 7-10 +9 4 9 0 0 0 1 2 4 9 9
M.Harpring 15:41 4-8 0-0 0-0 -2 1 4 0 2 1 0 0 1 8 11
K.Korver 14:05 1-3 1-2 0-0 -3 0 0 0 0 1 0 2 3 3 0
B.Knight 13:22 0-3 0-0 2-2 -6 0 2 0 0 0 0 2 1 2 -1
J.Collins DNP - Coach's Decision
K.Fesenko DNP - Coach's Decision
Total 265 36-83 5-12 27-35 11 56 27 6 5 4 23 22 104 120
0.434 0.417 0.771 Team Rebs: 10 Total TO: 23
Suns Jazz
FastBreak Points 21 6
Paint Points 48 46
Biggest Lead 7 21
T-Foul:
UTA - 3rd Qtr5:42 - Deron Williams
--
FROM 211.99.222.*