Final 1st 2nd 3rd 4th Total
Bucks (31-43) 23 20 20 22 85
Heat (39-34) 28 30 19 25 102
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Villanueva F 23:15 4-15 0-4 1-2 -12 1 7 1 0 0 0 1 1 9 4
R.Jefferson F 42:49 10-23 2-4 10-10 -14 1 4 1 1 0 1 2 2 32 23
D.Gadzuric C 32:53 8-15 0-0 2-2 -7 6 12 0 2 1 1 0 2 18 26
R.Sessions G 36:25 2-8 0-0 6-11 -25 3 6 8 1 0 1 2 2 10 12
C.Bell G 20:43 1-5 0-3 0-0 -13 0 0 2 0 0 0 1 0 2 -1
J.Alexander 24:45 3-7 0-0 0-0 -5 0 4 0 1 2 0 3 2 6 6
L.MbahaMou 23:27 2-5 0-0 2-2 -5 1 6 2 1 0 0 0 0 6 12
F.Elson 15:07 1-2 0-0 0-0 -10 1 1 0 0 1 0 1 3 2 2
L.Ridnour 10:12 0-2 0-1 0-0 +7 0 2 1 0 0 0 0 3 0 1
K.Bogans 07:07 0-0 0-0 0-0 0 0 2 1 0 0 0 0 0 0 3
D.Jones 03:17 0-2 0-2 0-0 -1 0 0 0 0 0 0 0 0 0 -2
M.Allen DNP - Coach's Decision
Total 240 31-84 2-14 21-27 13 44 16 6 4 3 10 15 85 86
0.369 0.143 0.778 Team Rebs: 4 Total TO: 11
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
U.Haslem F 33:41 8-9 0-0 0-0 +11 0 12 2 2 0 0 0 3 16 31
J.Moon F 20:20 2-5 1-3 0-0 -4 0 4 0 0 0 0 0 3 5 6
J.O'Neal C 28:09 4-11 0-0 2-2 +14 2 3 5 0 2 1 2 4 10 11
M.Chalmers G 32:48 2-4 1-2 2-2 +11 0 6 4 1 0 0 3 1 7 13
D.Wade G 36:30 9-17 0-1 9-11 +17 1 4 7 3 0 0 5 4 27 26
J.Jones 22:14 3-5 3-5 2-2 +18 0 3 1 1 1 0 0 0 11 15
M.Beasley 20:39 4-13 1-2 2-2 +3 2 4 2 0 0 1 1 1 11 7
L.Head 15:36 2-6 1-2 0-0 +1 1 5 2 1 0 1 3 0 5 6
J.Magloire 13:31 2-5 0-0 0-0 +6 3 6 0 0 0 1 0 3 4 7
D.Cook 14:16 2-4 2-4 0-0 +9 0 2 0 0 0 0 1 1 6 5
C.Quinn 02:16 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0 -1
Y.Diawara DNP - Coach's Decision
Total 240 38-79 9-19 17-19 9 49 23 8 3 4 16 20 102 126
0.481 0.474 0.895 Team Rebs: 5 Total TO: 16
Bucks Heat
FastBreak Points 14 14
Paint Points 34 32
Biggest Lead 3 25
--
FROM 211.99.222.*