Team 1 2 OT 2OT 3OT 4OT 5OT 6OT Total
#20 SYR (25-8) 34 37 10 6 11 6 6 17 127
#4 CONN (27-4) 37 34 10 6 11 6 6 7 117 Final
SYRACUSE ORANGE
STARTERS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Paul Harris F 56 8-23 0-3 13-14 10 22 1 2 0 2 4 29
Arinze Onuaku F-C 39 3-7 0-0 2-5 5 9 2 0 2 2 5 8
Rick Jackson F 29 5-8 0-0 0-3 2 2 0 2 1 1 5 10
Jonny Flynn G 67 9-24 0-1 16-16 1 3 11 6 1 7 2 34
Eric Devendorf G 61 8-21 3-7 3-4 0 2 4 0 2 1 5 22
BENCH MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Andy Rautins G 49 6-15 6-12 2-2 0 4 2 3 1 1 4 20
Justin Thomas G 7 0-0 0-0 0-0 0 1 0 0 1 0 0 0
Kristof Ongenaet F 28 0-2 0-0 4-7 3 9 0 2 2 2 5 4
Kris Joseph F 14 0-3 0-0 0-0 2 4 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
39-103 9-23 40-51 23 56 20 15 10 16 30 127
37.9% 39.1% 78.4%
CONNECTICUT HUSKIES
STARTERS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jeff Adrien F 56 5-11 0-0 2-6 8 14 7 1 3 3 4 12
Stanley Robinson F 48 11-19 1-2 5-10 7 14 2 3 1 3 5 28
Hasheem Thabeet C 53 7-10 0-0 5-10 7 14 0 1 6 5 5 19
A.J. Price G 61 10-29 3-13 10-12 1 3 10 1 0 6 5 33
Kemba Walker G 53 4-18 0-7 0-2 4 11 2 1 0 5 4 8
BENCH MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Donnell Beverly G 4 0-0 0-0 0-0 1 1 0 0 0 0 1 0
Craig Austrie G 45 2-13 2-10 2-2 1 2 4 3 1 1 4 8
Scottie Haralson G 5 2-4 1-3 0-0 0 0 0 0 0 1 3 5
Gavin Edwards F 25 2-2 0-0 0-0 2 10 2 1 5 3 5 4
TOTALS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
43-106 7-35 24-42 31 69 27 11 16 27 36 117
40.6% 20.0% 57.1%
--
FROM 121.12.55.*