Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Cleveland 50 13 .794 - 28-1 22-12 30-9 11-3 99.7 90.4 +9.3 W 2 8-2
Boston 49 16 .754 2 26-6 23-10 33-7 13-1 101.3 92.8 +8.6 L 2 5-5
Orlando 47 17 .734 3.5 25-7 22-10 27-10 10-2 102.0 94.9 +7.1 W 1 7-3
Atlanta 37 28 .569 14 23-7 14-21 25-17 10-4 98.1 96.8 +1.3 W 3 5-5
Miami 35 29 .547 15.5 23-11 12-18 22-16 7-5 98.2 98.2 -0.0 W 2 6-4
Detroit 32 31 .508 18 17-16 15-15 20-18 7-5 93.8 94.3 -0.5 L 1 5-5
Philadelphia 31 31 .500 18.5 18-14 13-17 19-19 6-7 96.7 96.2 +0.5 W 1 4-6
Milwaukee 30 37 .448 22 19-13 11-24 18-24 4-11 99.9 100.4 -0.6 L 1 3-7
Chicago 29 36 .446 22 19-11 10-25 14-24 6-6 100.9 102.5 -1.5 L 2 4-6
New Jersey 28 36 .438 22.5 14-19 14-17 17-22 6-6 98.8 101.0 -2.2 L 1 4-6
Charlotte 28 36 .438 22.5 18-15 10-21 15-24 5-8 93.1 94.6 -1.5 L 1 6-4
Indiana 28 38 .424 23.5 19-12 9-26 16-24 4-7 104.8 106.5 -1.7 L 1 6-4
New York 27 37 .422 23.5 18-15 9-22 17-23 3-9 106.3 108.2 -1.9 W 2 4-6
Toronto 23 42 .354 28 12-18 11-24 14-23 4-9 97.7 101.5 -3.8 L 6 2-8
Washington 15 50 .231 36 10-23 5-27 7-34 0-13 94.7 102.3 -7.6 L 1 2-8
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
LA Lakers 51 13 .797 - 29-4 22-9 34-7 11-2 108.4 100.5 +7.9 W 1 7-3
San Antonio 43 20 .683 7.5 23-8 20-12 27-10 8-4 97.6 93.4 +4.2 W 3 7-3
Houston 42 24 .636 10 27-7 15-17 27-12 6-5 98.8 95.0 +3.8 L 1 7-3
Utah 41 24 .631 10.5 28-6 13-18 28-11 9-3 103.1 99.1 +4.0 L 1 9-1
New Orleans 40 23 .635 10.5 23-9 17-14 23-14 6-3 96.4 93.6 +2.9 W 1 8-2
Portland 40 24 .625 11 27-6 13-18 21-19 7-5 99.0 95.1 +3.9 L 1 6-4
Denver 41 25 .621 11 24-8 17-17 25-14 9-3 102.7 100.3 +2.4 W 1 4-6
Dallas 40 25 .615 11.5 24-8 16-17 22-18 5-7 101.3 99.6 +1.7 W 3 7-3
Phoenix 34 30 .531 17 19-12 15-18 20-17 8-4 107.5 106.0 +1.4 L 5 3-7
Golden State 22 42 .344 29 16-15 6-27 12-23 3-7 108.0 111.5 -3.6 W 1 3-7
Minnesota 19 45 .297 32 9-24 10-21 10-30 2-11 98.9 103.5 -4.5 W 1 1-9
Oklahoma City 18 47 .277 33.5 13-20 5-27 11-30 3-8 97.9 103.4 -5.5 L 1 5-5
Memphis 16 47 .254 34.5 12-21 4-26 10-31 4-10 93.4 99.7 -6.3 L 3 1-9
LA Clippers 15 49 .234 36 8-26 7-23 9-31 1-12 94.8 103.5 -8.7 L 6 2-8
Sacramento 14 50 .219 37 10-22 4-28 14-26 6-4 99.5 108.2 -8.8 L 1 3-7
--
FROM 211.99.222.*